Cover strips
Screw- and glue-fastening cover strips
A versatile cover strip is suitable for joining flooring materials at the same level as well as for finishing an expansion joint.
Cover strip 25 mm, grooved
| Product code | Product | Size | Pcs |
|---|---|---|---|
| A1 HE 90 | Cover strip, Grooved, 25 mm Silver anodized | 90 cm | 12 |
| A1 HE1 | Cover strip Grooved, 25 mm Silver anodized | 100 cm | 12 |
| A1 HE 180 | Cover strip Grooved, 25 mm Silver anodized | 180 cm | 12 |
| A1 HE2 | Cover strip Grooved, 25 mm Silver anodized | 200 cm | 12 |
| A1 HE 270 | Cover strip Grooved, 25 mm Silver anodized | 270 cm | 12 |
| A1 KE 90 | Cover strip Grooved, 25 mm Gold anodized | 90 cm | 12 |
| A1 KE1 | Cover strip Grooved, 25 mm Gold anodized | 100 cm | 12 |
| A1 KE 180 | Cover strip Grooved, 25 mm Gold anodized | 180 cm | 12 |
| A1 KE2 | Cover strip Grooved, 25 mm Gold anodized | 200 cm | 12 |
| A1 KE 270 | Cover strip Grooved, 25 mm Gold anodized | 270 cm | 12 |
| A1 M 90 | Cover strip Grooved, 25 mm Brass | 90 cm | 6 |
| A1 M 180 | Cover strip Grooved, 25 mm Brass | 180 cm | 6 |
| A1 M 270 | Cover strip Grooved, 25 mm Brass | 270 cm | 6 |
| A1 PE 90 | Cover strip Grooved, 25 mm Bronze anodized | 90 cm | 12 |
| A1 PE1 | Cover strip Grooved, 25 mm Bronze anodized | 100 cm | 12 |
| A1 PE 180 | Cover strip Grooved, 25 mm Bronze anodized | 180 cm | 12 |
| A1 PE2 | Cover strip Grooved, 25 mm Bronze anodized | 200 cm | 12 |
| A1 PE 270 | Cover strip Grooved, 25 mm Bronze anodized | 270 cm | 12 |
| 7092401 | Cover strip Grooved, 25 mm Polished Aluminium | 270 cm | 15 |
25 mm, grooved
29-30 mm, smooth
| Product code | Product | Size | Pcs |
|---|---|---|---|
| A2 BL 90 | Cover strip Smooth, 30 mm Black anodized | 90 cm | 12 |
| A2 BL 180 | Cover strip Smooth, 30 mm Black anodized | 180 cm | 12 |
| A2 BL 270 | Cover strip Smooth, 30 mm Black anodized | 270 cm | 12 |
| A2 KE2 | Cover strip Smooth, 30 mm Gold anodized | 200 cm | 12 |
| A2 M 90 | Cover strip Smooth, 30 mm Brass | 90 cm | 6 |
| A2 M 180 | Cover strip Smooth, 30 mm Brass | 180 cm | 6 |
| A2 M 270 | Cover strip Smooth, 30 mm Brass | 270 cm | 6 |
| 7094604-R | Cover strip Smooth, undrilled 29 mm Brass | 270 cm | 10 |
| 7093005-R | Cover strip Smooth, undrilled Stainless 30 mm | 300 cm | 6 |
| 7094605-R | Cover strip Smooth, undrilled Stainless 30 mm | 300 cm | 6 |
29-30 mm, smooth
38 mm, ridged
| Product code | Product | Size | Pcs |
|---|---|---|---|
| A3 A 270 | Cover strip Ridged, 38 mm Polished Aluminium | 270 cm | 12 |
| A3 BL 90 | Cover strip Ridged, undrilled, 38 mm Black anodized | 90 cm | 12 |
| A3 BL 180 | Cover strip Ridged, undrilled, 38 mm Black anodized | 180 cm | 12 |
| A3 BL 270 | Cover strip Ridged, undrilled, 38 mm Black anodized | 270 cm | 12 |
| A3 HE 90 | Cover strip Ridged, 38 mm Silver anodized | 90 cm | 12 |
| A3 HE1 | Cover strip Ridged, 38 mm Silver anodized | 100 cm | 12 |
| A3 HE 180 | Cover strip Ridged, 38 mm Silver anodized | 180 cm | 12 |
| A3 HE2 | Cover strip Ridged, 38 mm Silver anodized | 200 cm | 12 |
| A3 HE 270 | Cover strip Ridged, 38 mm Silver anodized | 270 cm | 12 |
| A3 KE 90 | Cover strip Ridged, 38 mm Gold anodized | 90 cm | 12 |
| A3 KE1 | Cover strip Ridged, 38 mm Gold anodized | 100 cm | 12 |
| A3 KE 180 | Cover strip Ridged, 38 mm Gold anodized | 180 cm | 12 |
| A3 KE2 | Cover strip Ridged, 38 mm Gold anodized | 200 cm | 12 |
| A3 KE 270 | Cover strip Ridged, 38 mm Gold anodized | 270 cm | 12 |
| A3 KR 90 | Cover strip Ridged, 38 mm Chrome anodized | 90 cm | 12 |
| A3 KR 180 | Cover strip Ridged, 38 mm Chrome anodized | 180 cm | 12 |
| A3 KR 270 | Cover strip Ridged, 38 mm Chrome anodized | 270 cm | 12 |
| A3 PE 90 | Cover strip Ridged, 38 mm Bronze anodized | 90 cm | 12 |
| A3 PE1 | Cover strip Ridged, 38 mm Bronze anodized | 100 cm | 12 |
| A3 PE 180 | Cover strip Ridged, 38 mm Bronze anodized | 180 cm | 12 |
| A3 PE2 | Cover strip Ridged, 38 mm Bronze anodized | 200 cm | 12 |
| A3 PE 270 | Cover strip Ridged, 38 mm Bronze anodized | 270 cm | 12 |
38 mm, ridged
40 mm, ridged
| Product code | Product | Size | Pcs |
|---|---|---|---|
| A4 BL 90 | Cover strip Ridged, 40 mm Black anodized | 90 cm | 6 |
| A4 BL 180 | Cover strip Ridged, 40 mm Black anodized | 180 cm | 6 |
| A4 BL 270 | Cover strip Ridged, 40 mm Black anodized | 270 cm | 6 |
| A4 RST 90 | Cover strip Ridged, 40 mm Stainless | 90 cm | 6 |
| A4 RST 180 | Cover strip Ridged, 40 mm Stainless | 180 cm | 6 |
40 mm
40 mm, smooth
| Product code | Product | Size | Pcs |
|---|---|---|---|
| 7094504 | Cover strip Smooth, 40 mm Brass | 270 cm | 10 |
| 7095305 | Cover strip Smooth, 40 mm Stainless | 300 cm | 6 |
| 7095305-R | Cover strip Smooth, 40 mm Stainless | 300 cm | 6 |
| 7094505-R | Cover strip Smooth, 40 mm Stainless | 300 cm | 6 |
| 7094504 | Cover strip Smooth, 40 mm Brass | 270 cm | 10 |
40 mm, smooth
60 mm, grooved
| Product code | Product | Size | Pcs |
|---|---|---|---|
| A5 HE 90 | Cover strip Grooved, 60 mm Silver anodized | 90 cm | 12 |
| A5 HE 180 | Cover strip Grooved, 60 mm Silver anodized | 180 cm | 12 |
| A5 HE 270 | Cover strip Grooved, 60 mm Silver anodized | 270 cm | 12 |
| A5 KE 90 | Cover strip Grooved, 60 mm Gold anodized | 90 cm | 12 |
| A5 KE 180 | Cover strip Grooved, 60 mm Gold anodized | 180 cm | 12 |
| A5 KE 270 | Cover strip Grooved, 60 mm Gold anodized | 270 cm | 12 |
| A5 KR 90 | Cover strip Grooved, 60 mm Chrome anodized | 90 cm | 12 |
| A5 KR 180 | Cover strip Grooved, 60 mm Chrome anodized | 180 cm | 12 |
| A5 KR 270 | Cover strip Grooved, 60 mm Chrome anodized | 270 cm | 12 |
| A5 PE 90 | Cover strip Grooved, 60 mm Bronze anodized | 90 cm | 12 |
| A5 PE 180 | Cover strip Grooved, 60 mm Bronze anodized | 180 cm | 12 |
| A5 PE 270 | Cover strip Grooved, 60 mm Bronze anodized | 270 cm | 12 |
| 7094901 | Cover strip Grooved, 60 mm Polished Aluminium | 270 cm | 15 |
60 mm, grooved
60 mm, wood imitation
| Product code | Product | Size | Pcs |
|---|---|---|---|
| A5 PH 90-R | Cover strip Wood imitation profile, undrilled 60 mm Walnut | 90 cm | 6 |
| A5 PH 180-R | Cover strip Wood imitation profile, undrilled 60 mm Walnut | 180 cm | 6 |
| A5 PH 270-R | Cover strip Wood imitation profile, undrilled 60 mm Walnut | 270 cm | 6 |
| A5 PY 90-R | Cover strip Wood imitation profile, undrilled 60 mm Beech | 90 cm | 6 |
| A5 PY 180-R | Cover strip Wood imitation profile, undrilled 60 mm Beech | 180 cm | 6 |
| A5 PY 270-R | Cover strip Wood imitation profile, undrilled 60 mm Beech | 270 cm | 6 |
| A5 TA 90-R | Cover strip Wood imitation profile, undrilled 60 mm Oak | 90 cm | 6 |
| A5 TA 180-R | Cover strip Wood imitation profile, undrilled 60 mm Oak | 180 cm | 6 |
| A5 TA 270-R | Cover strip Wood imitation profile, undrilled 60 mm Oak | 270 cm | 6 |
60 mm, wood imitation
60 mm, smooth
| Product code | Product | Size | Pcs |
|---|---|---|---|
| A5 RST 90-R | Cover strip Smooth 60mm Stainless, undrilled | 90 cm | 6 |
| A5 RST 180-R | Cover strip Smooth 60mm Stainless, undrilled | 180 cm | 6 |
| 7094904 | Cover strip Smooth, 60 mm Brass | 270 cm | 10 |
| 7094905 | Cover strip Smooth, 60 mm Stainless | 300 cm | 1 |
| 7094905-R | Cover strip Smooth, undrilled 60 mm Stainless | 300 cm | 1 |
60 mm, smooth
70 mm, smooth
| Product code | Product | Size | Pcs |
|---|---|---|---|
| 7095005-R | Cover strip Smooth, undrilled, 70 mm Stainless | 300 cm | 1 |
| 7095015 | Cover strip Smooth, side drilled 70 mm Stainless | 300 cm | 1 |
70 mm, smooth
80 mm, wood imitation
| Product code | Product | Size | Pcs |
|---|---|---|---|
| A6 KI 90-R | Wood imitation profile, undrilled 80 mm Cherry | 90 cm | 6 |
| A6 KI 180-R | Wood imitation profile, undrilled 80 mm Cherry | 180 cm | 6 |
| A6 KI 270-R | Wood imitation profile, undrilled 80 mm Cherry | 270 cm | 6 |
| A6 KO 90-R | Wood imitation profile, undrilled 80 mm Birch | 90 cm | 6 |
| A6 KO 180-R | Wood imitation profile, undrilled 80 mm Birch | 180 cm | 6 |
| A6 KO 270-R | Wood imitation profile, undrilled 80 mm Birch | 270 cm | 6 |
| A6 PH 90-R | Wood imitation profile, undrilled 80 mm Walnut | 90 cm | 6 |
| A6 PH 180-R | Wood imitation profile, undrilled 80 mm Walnut | 180 cm | 6 |
| A6 PH 270-R | Wood imitation profile, undrilled 80 mm Walnut | 270 cm | 6 |
| A6 PY 90-R | Wood imitation profile, undrilled 80 mm Beech | 90 cm | 6 |
| A6 PY 180-R | Wood imitation profile, undrilled 80 mm Beech | 180 cm | 6 |
| A6 PY 270-R | Wood imitation profile, undrilled 80 mm Beech | 270 cm | 6 |
| A6 TA 90-R | Wood imitation profile, undrilled 80 mm Oak | 90 cm | 6 |
| A6 TA 180-R | Wood imitation profile, undrilled 80 mm Oak | 180 cm | 6 |
| A6 TA 270-R | Wood imitation profile, undrilled 80 mm Oak | 270 cm | 6 |
80 mm, wood imitation
80 mm, smooth
| Product code | Product | Size | Pcs |
|---|---|---|---|
| A6 RST 90-R | Cover strip Smooth, undrilled 80 mm Stainless | 90 cm | 6 |
| A6 RST 180-R | Cover strip Smooth, undrilled 80 mm Stainless | 180 cm | 6 |
| 7094804-R | Cover strip Smooth, undrilled 80 mm Brass | 200 cm | 1 |
| 7094805 | Cover strip Smooth 80 mm Stainless | 300 cm | 1 |
| 7094805-R | Cover strip Smooth, undrilled 80 mm Stainless | 300 cm | 1 |
80 mm, smooth
100 mm, grooved
| Product code | Product | Size | Pcs |
|---|---|---|---|
| A7 HE 90-R | Cover strip Grooved, undrilled 100 mm Silver anodized | 90 cm | 6 |
| A7 HE 180-R | Cover strip Grooved, undrilled 100 mm Silver anodized | 180 cm | 6 |
| A7 HE 270-R | Cover strip Grooved, undrilled 100 mm Silver anodized | 270 cm | 15 |
| A7 KE 90-R | Cover strip Grooved, undrilled 100 mm Gold anodized | 90 cm | 6 |
| A7 KE 180-R | Cover strip Grooved, undrilled 100 mm Gold anodized | 180 cm | 6 |
| A7 KE 270-R | Cover strip Grooved, undrilled 100 mm Gold anodized | 270 cm | 15 |
100 mm, ridged
100 mm, smooth
| Product code | Product | Size | Pcs |
|---|---|---|---|
| A7 RST 90-R | Cover strip Smooth, undrilled 100 mm Stanless | 90 cm | 6 |
| A7 RST 180-R | Cover strip Smooth, undrilled 100 mm Stainless | 180 cm | 6 |
| 7091004-R | Cover strip Smooth, undrilled 100 mm Brass | 200 cm | 1 |
| 7091005-R | Cover strip Smooth, undrilled 100 mm Stainless | 300 cm | 1 |
100 mm, smooth
120 mm, smooth
| Product code | Product | Size | Pcs |
|---|---|---|---|
| A8 RST 90-R | Cover strip Smooth, undrilled 120 mm Stainless | 90 cm | 6 |
| A8 RST 180-R | Cover strip Smooth, undrilled 120 mm Stainless | 180 cm | 6 |
| 70941204-R | Cover strip Smooth, undrilled 120 mm Brass | 200 cm | 1 |
| 70941205-R | Cover strip Smooth, undrilled 120 mm Stainless | 300 cm | 1 |
120 mm, smooth
Bendable cover strips
| Product code | Product | Size | Pcs |
|---|---|---|---|
| TB A 90 | Bendable cover strip 16 mm, Mill Finished Aluminium | 90 cm | 12 |
| TB A 180 | Bendable cover strip 16 mm, Mill Finished Aluminium | 180 cm | 12 |
| TB A 270 | Bendable cover strip 16 mm, Mill Fnished Aluminium | 270 cm | 12 |
| TB TA 90 | Bendable cover strip 16 mm, Oak | 90 cm | 12 |
| TB TA 180 | Bendable cover strip 16 mm, Oak | 180 cm | 12 |
| TB TA 270 | Bendable cover strip 16 mm, Oak | 270 cm | 12 |
Bendable cover strips
T profiles
| Product code | Product | Size | Pcs |
|---|---|---|---|
| 7131402 | T-profiles, smooth 14 x 9 x 2 mm Silver anodized | 270 cm | 10 |
| 7132002 | T-profiles, smooth 20 x 9 x 2 mm Silver anodized | 270 cm | 10 |
| 7091601-W | T-profiles, smooth 35 x 13 x 2 mm White | 270 cm | 10 |
T profiles
